Sai Tamhankar Biography, Age, Weight, Height, Body measurement, Contact Information, Family, and all other information are available here in this post. She is Bollywood Actress. Sai Tamhankar was born on 25 June 1986 in Sangli, Maharashtra, India. Her Nickname is Sai. Her Father’s name is Nandkumar Tamhankar and her mother’s name is Mrunalini Tamhankar. She is 37 years old in 2023. She made her career by Acting. Her debut Movie name is Black & White.
In this post, we have added all personal & Secret Information about Sai like her Bra Size, Hip Size, Waist Size, Dress Size, Favorite Things, and more. Sangeeta height is 5 Feet 7 Inches and her weight is 60 kg. Sangeeta Bra Size is 33 B, Waist Size is 25 Inches and Hip Size is 34 Inches.
Her Body Measurement is 35-25-36. If you want more information Just Read the below Table and get all the information. For the latest update, we provide Sai Social networks Facebook, Twitter, Instagram, and more.
Sai Tamhankar Biography & Personal Information:
Real Name | Sai |
Nickname | Tamhankar |
Birth Place | Sangli, Maharashtra |
Date of Birth | 25 June 1986 |
Age | 37 Years |
Marital Status | Married |
Religion | Hinduism |
Sai Tamhankar Family & Relatives:
Mother | Mrunalini Tamhankar |
Father | Nandkumar Tamhankar |
Sister | Unknown |
Brother | Sachingurav |
Husband | Amey Gosavi (Producer) |
Boyfriend | Amey Gosavi (Producer) |
Daughter | Unknown |
Son | Unknown |
Sai Tamhankar Contact Number & Contact Address:
Home Town | Sangli, Maharashtra |
Phone Number | Unknown |
House Address | Unknown |
Email Address | Unknown |
Website | Unknown |
Instagram Profile | www.instagram.com/ |
Facebook Profile | facebook.com/ |
Imo Number | Unknown |
WhatsApp Number | Unknown |
Twitter Profile | twitter.com/ |
Wikipedia Wiki | en.wikipedia.org/wiki/ |
YouTube Channel | Unknown |
Sai Tamhankar Height, Weight & Body Measurements:
Height in Inches | 5’7” |
Height in Meters | 1.70 m |
Body Measurements | 35-25-36 Inches |
Weight in KG | 60 kg |
Weight in Pound | 132 lbs |
Bra Size | 35B |
Hip Size | 36 Inches |
Waist Size | 25 Inches |
Shoe Size | 8(US) |
Hair Color | Black |
Dress Size | 4(US) |
Sai Tamhankar Education, Qualification & Profession:
School | Savarkar Pratishthan School, Sangli, Maharashtra |
College/University | Chintaman College of Commerce, Sangli, Maharashtra |
Educational Status | Graduate |
Debut | Film (Bollywood): Black & White (2008) Film (Marathi): Sanai Choughade (2008) TV: Ya Gojirvanya Gharat (Marathi Serial) |
Salary | Unknown |
Sai Tamhankar Net Worth 2023
Sai Tamhankar is one of the richest Movie Actress & is listed as the most popular Movie Actress. According to our analysis, Wikipedia, Forbes & Business Insider, Sai Tamhankar’s net worth $5 Million.
Net Worth | $5 Million |
Salary | Under Review |
Source of Income | Movie Actress |
Cars | Not Available |
House | Living In Own House. |
Sai Tamhankar Hobby & Favorite items:
Favorite Food | Unknown |
Favorite Color | White |
Favorite Movie | Unknown |
Favorite Actress | Kareena Kapoor |
Favorite Actor | Shah Rukh Khan |
Hobbies | Gymming |
Finally, we hope that you have successfully understood Sangeeta full details. Do you have any questions about Sangeeta, Just comment here? We solve it as soon as possible. Thanks for visiting our website.